Size Guide
All measurements are the garment laid flat, in inches. Chest is the full circumference.
| Size | Chest | Length | Fits chest |
|---|---|---|---|
| S | 38" | 27.5" | 35–37" |
| M | 40" | 28.5" | 38–40" |
| L | 42" | 29.5" | 41–43" |
| XL | 45" | 30.5" | 44–46" |
| 2XL | 48" | 31.5" | 47–49" |
| 3XL | 51" | 32.5" | 50–52" |
Do these run small?
They run true to a standard athletic cut. If you are between sizes or want room to move, take the larger one.
How should I measure?
Lay a shirt that already fits you flat, measure straight across from armpit to armpit, and double it. Match that number to the chest column.
Is the fit slim or relaxed?
Middle. Closer than a training top, looser than a compression fit.